|
|
|
|
Arizona Multihull Fleet 42
|
| Pos | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51250 | Eaton, Bob | La Costa, Tina | 78.7 | Hobie 16A | 17:03:00 | 05:03:00 | 06:25:00 | 1 |
| 2 | 10511 | Feil, Bill | Feil, Rene | 78.7 | Hobie 16A | 17:06:00 | 05:06:00 | 06:28:49 | 2 |
| 3 | 79 | Tomkins, George | 78.5 | Mystere 4.3 | 17:12:00 | 05:12:00 | 06:37:39 | 3 | |
| 4 | 15 | Smith, Heinz | Smith, Judy | 77.7 | Super Cat 15 | 17:09:00 | 05:09:00 | 06:37:41 | 4 |
| 5 | 46365 | Dekalb, Alan | Dekalb, Christian | 78.7 | Hobie 16A | 17:15:00 | 05:15:00 | 06:40:15 | 5 |
| 6 | 1957 | Eisner,Jeff | Frable, Rod | 74.8 | Nacra 5.2 | 17:00:00 | 05:00:00 | 06:41:04 | 6 |
Speed as VMG of winning boat: 3.2 knots
Arizona Multihull Fleet 42
Cholla Challenge Long Distance Regatta
Class: Low Portsmouth.
Cholla Challenge 2 laps across Cholla Bay: Wind Speed 5
Start Time: Saturday, October 23, 2004 12:00:00: Distance 23.0nm
| Pos | Order | Sail | Nation | Skipper | Crew | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 566 | USA | Marshall,Terry | Zulch,Harry | 66.5 | Fleet 42 | Prindle 19 MX | 16:19:32 | 04:19:32 | 06:30:17 | 1 |
| 2 | 2 | 720 | Rogoff, Stephen | Eberhart, Diana | 66.4 | Fleet 42 | Hobie 20 | 16:21:06 | 04:21:06 | 06:33:13 | 2 |
Speed as VMG of winning boat: 5.3 knots
Arizona Multihull Fleet 42
Cholla Challenge Long Distance Regatta
Class: Low Portsmouth One Lap.
Cholla Challenge Shorted 1 Lap across Cholla Bay : Wind Speed 5
Start Time: Saturday, October 23, 2004 12:00:00: Distance 20.0nm
| Pos | Sail | Nation | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 777 | Spitzer, Charlie | Seth | 68.8 | Prindle 19 | 16:49:39 | 04:49:39 | 07:01:00 | 3 | |
| 4 | 2 | Williams, Keith | Krauss,Tony | 73.2 | Hobie 18 | 17:14:16 | 05:14:16 | 07:09:20 | 4 | |
| 5 | 73 | Littley,Paul | Betts,Clyde | 68.8 | Prindle 19 | 17:29:27 | 05:29:27 | 07:58:51 | 5 | |
| 6 | 1 | Jones, Alvin | Jones, Abraham | 66.4 | Hobie 20 | 17:30:00 | 05:30:00 | 08:16:59 | 6 | |
| DNF | 1599 | USA | Winkler,Scott | ,Kim | 68.3 | N5.8 | 7 | |||
| DNF | 6108 | Hancock, Fred | Hancock, Donna | 73.5 | Hobie 18 | 7 |
Speed as VMG of winning boat: 4.1 knots
Arizona Multihull Fleet 42
Cholla Challenge Long Distance Regatta
Class: Low Portsmouth Spin.
Cholla Challenge: Wind Speed 5
Start Time: Saturday, October 23, 2004 12:00:00: Distance 23.0nm
| Pos | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1529 | Morris, Matt | Harrison, Dennis | 64.1 | Hobie Tiger | 16:01:54 | 04:01:54 | 06:17:23 | 1 |
| 2 | 19 | Wicklund,Lee | Aquila,Anthony | 66.4 | Hobie 21 | 16:31:26 | 04:31:26 | 06:48:35 | 2 |
| 3 | 171 | Hopper,Kirk | Mortensen, Steve | 66.0 | Prindle 19 | 17:07:56 | 05:07:56 | 07:46:14 | 3 |
Speed as VMG of winning boat: 5.7 knots
Race Officer: Terry/Claudia Non Paid