|
|
|
|
|
| Sail | Nation | Skipper | Crew | Spring Cholla | Spring JJ's | Pinata Regatta | Fall Cholla | Fall JJ's | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1529 | Morris,Matt | Harrison,Dennis | 5 DNC | 5 DNC | 1 | 1 | 0 DNC | 12 | |
| 2 | 171 | USA | Hopper,Kirk | Steve | 3 | 1 | 5 DNC | 4 | 0 DNC | 13 |
| 3 | 450 | USA | Aquila,Athony | Aquila,Carolee | 1 | 5 DNC | 5 DNC | 3 | 0 DNC | 14 |
| 4 | 19 | USA | Wicklund,Lee | Scalia,Jill | 2 | 5 DNC | 5 DNC | 2 | 0 DNC | 14 |
Date: 10/23/04 Start Time: 00:00:00 Distance:
| Pos | Order | Sail | Nation | Skipper | Crew | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 450 | USA | Aquila,Athony | Aquila,Carolee | 1 |
| 2 | 2 | 19 | USA | Wicklund,Lee | Scalia,Jill | 2 |
| 3 | 3 | 171 | USA | Hopper,Kirk | Steve | 3 |
| DNC | 4 | 1529 | Morris,Matt | Harrison,Dennis | 5 |
Date: 04/25/04 Start Time: 00:00:00 Distance:
| Pos | Order | Sail | Nation | Skipper | Crew | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 171 | USA | Hopper,Kirk | Steve | 1 |
| DNC | 2 | 19 | USA | Wicklund,Lee | Scalia,Jill | 5 |
| DNC | 3 | 450 | USA | Aquila,Athony | Aquila,Carolee | 5 |
| DNC | 4 | 1529 | Morris,Matt | Harrison,Dennis | 5 |
Date: 10/17/04 Start Time: 12:00:00 Distance:
| Pos | Order | Sail | Nation | Skipper | Crew | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Morris,Matt | Harrison,Dennis | 1 | |
| DNC | 2 | 19 | USA | Wicklund,Lee | Scalia,Jill | 5 |
| DNC | 3 | 171 | USA | Hopper,Kirk | Steve | 5 |
| DNC | 4 | 450 | USA | Aquila,Athony | Aquila,Carolee | 5 |
Date: 10/23/04 Start Time: 12:00:00 Distance:
| Pos | Order | Sail | Nation | Skipper | Crew | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Morris,Matt | Harrison,Dennis | 1 | |
| 2 | 2 | 19 | USA | Wicklund,Lee | Scalia,Jill | 2 |
| 3 | 3 | 450 | USA | Aquila,Athony | Aquila,Carolee | 3 |
| 4 | 4 | 171 | USA | Hopper,Kirk | Steve | 4 |
This Race was abandoned dew to lack of wind.
Date: 10/24/04 Start Time: 12:00:00 Distance:
| Pos | Sail | Nation | Skipper | Crew | Score |
|---|---|---|---|---|---|
| DNC | 19 | USA | Wicklund,Lee | Scalia,Jill | ---- |
| DNC | 171 | USA | Hopper,Kirk | Steve | ---- |
| DNC | 450 | USA | Aquila,Athony | Aquila,Carolee | ---- |
| DNC | 1529 | Morris,Matt | Harrison,Dennis | ---- |
Race Officer: Terry Marshall/George Tomkins
| Web: www.azcatsailor.com & www.fleet42.com | EMail: prindle191mx@msn.com |