|
|
Arizona Multihull Fleet 42 Long Distance Race
Spring 2005 Cholla Challenge
|
| Sail | Skipper | Crew | Type | Cholla Challenge | Total | |
|---|---|---|---|---|---|---|
| 1 | 107770 | Magick, Jonathan | Hobie 16 | 1 | 1 | |
| 2= | 39407 | Agan, Scott | James, Katie | Hobie 16 | 5 DNF | 5 |
| 2= | 79 | Tomkins, George | Hobie Wave | 5 DNF | 5 | |
| 2= | 3029 | Collins, Rich | Alyaknian, Mike&Angela | McGregor 21 | 5 DNF | 5 |
Date: 04/17/05 Start Time: 12:00:00
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107770 | Magick, Jonathan | 78.7 | Hobie 16A | 16:54:54 | 04:54:54 | 06:26:18 | 1 | |
| DNF | 3 | 79 | Tomkins, George | 93.0 | Hobie Wave | 5 | ||||
| DNF | 2 | 3029 | Collins, Rich | Alyaknian, Mike & Angela | 99.7 | McGregor 21 | 5 | |||
| DNF | 4 | 39407 | Agan, Scott | James, Katie | 78.7 | Hobie 16A | 5 |
| Sail | Skipper | Crew | Type | Cholla Challenge | Total | |
|---|---|---|---|---|---|---|
| 1 | 1957 | Eisner, Jeff | Bascom, Earl | Nacra 5.2 | 1 | 1 |
| 2 | 15 | Smith, Heinz | Super Cat 15 | 3 DNF | 3 |
Date: 04/16/05 Start Time: 12:00:00
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1957 | Eisner,Jeff | Bascom, Earl | 71.7 | Nacra 5.2 | 16:27:55 | 04:27:55 | 06:14:53 | 1 |
| DNF | 2 | 15 | Smith,Heinz | 76.4 | Super Cat 15 | 3 |
| Sail | Skipper | Crew | Type | Cholla Challenge | Total | |
|---|---|---|---|---|---|---|
| 1 | 566 | Marshall, Terry | Smith, Judy | Prindle 19MX | 1 | 1 |
| 2 | 836 | Smith, Brad | Ervin, Les | Prindle 19MX | 2 | 2 |
| 3= | 311 | Gleeson, Bill | Rigby, Jane | Mystere | 6 DNF | 6 |
| 3= | 721 | Henderson, Mike | Ihsen, Eric | Prindle 18 | 6 DNF | 6 |
| 3= | 73 | Littley,Paul | Jackie | Prindle 19 | 6 DNF | 6 |
Date: 04/16/05 Start Time: 12:00:00
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 656 | Marshall,Terry | Smith, Judy | 66.4 | Prindle 19MX | 16:02:39 | 04:02:39 | 06:05:26 | 1 |
| 2 | 1 | 836 | Smith, Brad | Ervin, Les | 66.4 | Prindle 19MX | 16:03:12 | 04:03:12 | 06:06:16 | 2 |
| DNF | 3 | 73 | Littley,Paul | Jackie | 68.8 | Prindle 19 | 6 | |||
| DNF | 4 | 311 | Gleeson, Bill | Rigby, Jane | 67.5 | Mystere | 6 | |||
| DNF | 5 | 721 | Henderson, Mike | Ihsen, Eric | 77.5 | Prindle 18 | 6 |
| Sail | Skipper | Crew | Type | Cholla Challenge | Total | |
|---|---|---|---|---|---|---|
| 1 | 1529 | Morris, Matt | Peters, Justin | Hobie Tiger | 1 | 1 |
| 2 | 759 | Wicklund, Lee | Aquila, Anthony | Hobie 20 | 2 | 2 |
| 3 | 8 | Betts, Clyde | Cohinke, Greg | Nacra 6.0 | 3 | 3 |
Date: 04/16/05 Start Time: 12:00:00
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Morris, Matt | Peters, Justin | 64.4 | Hobie Tiger | 16:00:37 | 04:00:37 | 06:13:38 | 1 |
| 2 | 2 | 759 | Wicklund, Lee | Aquila, Anthony | 64.9 | Hobie 20 | 16:15:35 | 04:15:35 | 06:33:56 | 2 |
| 3 | 3 | 8 | Betts, Clyde | Cohinke, Greg | 61.4 | Nacra 6.0 | 16:33:47 | 04:33:47 | 07:25:50 | 3 |
Race Officer: Terry Marshall & Claudia Kirscher
| Web: www.azcatsailor.com | E Mail: prindle191mx@msn.com |
Created on 04/18/05 21:55:31 Scoring Program: RaceSail 1.2.37
Arizona Multihull Fleet 42 & JJ's Cantina Triangle Races
|
| Sail | Skipper | Crew | Type | Race #1 | Race #2 | Race #3 | Race #4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tomkins, George | Hobie Wave | 1 | 1 | 1 | 1 | 4 | |
| 2 | 107770 | Magick, Jonathan | Kirscher, Claudia | Hobie 16A | 2 | 2 | 3 | 4 | 11 |
| 3 | 46365 | DeKalb, Allen | DeKalb, Shannon | Hobie 16A | 5 DNS | 5 DNS | 2 | 2 | 14 |
| 4 | 1957 | Eisner, Jeff | Bascom, Earl | Nacra 5.2 | 5 DNS | 3 | 4 | 3 | 15 |
WindSpeed:12
Date: 04/17/05 Start Time: 12:00:00
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Tomkins, George | 89.5 | Hobie Wave | 12:13:38 | 00:13:38 | 00:15:14 | 1 | |
| 2 | 1 | 107770 | Magick, Jonathan | Kirscher, Claudia | 74.1 | Hobie 16A | 12:12:00 | 00:12:00 | 00:16:12 | 2 |
| DNS | 3 | 1957 | Eisner, Jeff | Bascom, Earl | 71.5 | Nacra 5.2 | 5 | |||
| DNS | 4 | 46365 | DeKalb, Allen | DeKalb, Shannon | 74.1 | Hobie 16A | 5 |
WindSpeed:9
Date: 04/17/05 Start Time: 12:00:00 Distance:
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | Tomkins, George | 93.0 | Hobie Wave | 12:27:42 | 00:27:42 | 00:29:47 | 1 | |
| 2 | 2 | 107770 | Magick, Jonathan | Kirscher, Claudia | 78.7 | Hobie 16A | 12:24:28 | 00:24:28 | 00:31:05 | 2 |
| 3 | 1 | 1957 | Eisner, Jeff | Bascom, Earl | 74.8 | Nacra 5.2 | 12:24:10 | 00:24:10 | 00:32:19 | 3 |
| DNS | 4 | 46365 | DeKalb, Allen | DeKalb, Shannon | 78.7 | Hobie 16A | 5 |
WindSpeed:11
Date: 04/17/05 Start Time: 12:00:00
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | Tomkins, George | 89.5 | Hobie Wave | 12:22:05 | 00:22:05 | 00:24:40 | 1 | |
| 2 | 1 | 46365 | DeKalb, Allen | DeKalb, Shannon | 74.1 | Hobie 16A | 12:18:45 | 00:18:45 | 00:25:18 | 2 |
| 3 | 2 | 107770 | Magick, Jonathan | Kirscher, Claudia | 74.1 | Hobie 16A | 12:18:47 | 00:18:47 | 00:25:21 | 3 |
| 4 | 3 | 1957 | Eisner, Jeff | Bascom, Earl | 71.5 | Nacra 5.2 | 12:19:15 | 00:19:15 | 00:26:55 | 4 |
WindSpeed:12
Date: 04/17/05 Start Time: 12:00:00
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | Tomkins, George | 89.5 | Hobie Wave | 12:19:00 | 00:19:00 | 00:21:14 | 1 | |
| 2 | 2 | 46365 | DeKalb, Allen | DeKalb, Shannon | 74.1 | Hobie 16A | 12:16:45 | 00:16:45 | 00:22:36 | 2 |
| 3 | 1 | 1957 | Eisner, Jeff | Bascom, Earl | 71.5 | Nacra 5.2 | 12:16:29 | 00:16:29 | 00:23:03 | 3 |
| 4 | 3 | 107770 | Magick, Jonathan | Kirscher, Claudia | 74.1 | Hobie 16A | 12:17:34 | 00:17:34 | 00:23:42 | 4 |
Race Officers: Terry, Heinz, Jim & Claudia
| Web: www.azcatsailor.com | E Mail: prindle191mx@msn.com |
Created on 04/23/05 14:00:00 Scoring Program: RaceSail 1.2.37
| Sail | Skipper | Crew | Type | Race #1 | Race #2 | Race #3 | Race #4 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1529 | Matt Morris | Justin Peters | Hobie Tiger | 1 | 1 | 1 | 2 | 5 |
| 2 | 566 | Terry Marshall | Eric Ihsen | Prindle 19MX | 3 | 3 | 3 | 1 | 10 |
| 3 | 836 | Brad Smith | Les Ervin | Prindle 19MX | 2 | 2 | 4 | 3 | 11 |
| 4 | 311 | Bill Gleeson | Jane Rigby | Mystere 6.0 | 4 | 4 | 2 | 4 | 14 |
| 5 | 008 | Clyde Betts | Greg Cohinke | Nacra 6.0 NA | 5 | 5 | 5 | 5 | 20 |
WindSpeed:12
Date: 04/17/05
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Matt Morris | Peters, Justin | 62.2 | Hobie Tiger | 12:16:52 | 00:16:52 | 00:27:07 | 1 |
| 2 | 2 | 836 | Brad Smith | Les Ervin | 63.8 | Prindle 19MX | 12:18:52 | 00:18:52 | 00:29:34 | 2 |
| 3 | 3 | 566 | Terry Marshall | Eric Ihsen | 63.8 | Prindle 19MX | 12:20:41 | 00:20:41 | 00:32:25 | 3 |
| 4 | 4 | 311 | Bill Gleeson | Jane Rigby | 64.5 | Mystere | 12:21:37 | 00:21:37 | 00:33:31 | 4 |
| 5 | 5 | 008 | Clyde Betts | Greg Cohinke | 61.7 | Nacra 6.0 NA | 12:22:36 | 00:22:36 | 00:36:38 | 5 |
WindSpeed:9
Date: 04/17/05
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Matt Morris | Peters, Justin | 64.4 | Hobie Tiger | 12:18:46 | 00:18:46 | 00:29:08 | 1 |
| 2 | 2 | 836 | Brad Smith | Les Ervin | 66.4 | Prindle 19MX | 12:20:42 | 00:20:42 | 00:31:10 | 2 |
| 3 | 3 | 566 | Terry Marshall | Eric Ihsen | 66.4 | Prindle 19MX | 12:21:00 | 00:21:00 | 00:31:38 | 3 |
| 4 | 5 | 311 | Bill Gleeson | Jane Rigby | 67.5 | Mystere | 12:25:20 | 00:25:20 | 00:37:33 | 4 |
| 5 | 4 | 008 | Clyde Betts | Greg Cohinke | 64.1 | Nacra 6.0 NA | 12:25:04 | 00:25:04 | 00:39:06 | 5 |
WindSpeed:11
Date: 04/17/05
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1529 | Matt Morris | Peters, Justin | 62.2 | Hobie Tiger | 12:23:09 | 00:23:09 | 00:37:13 | 1 |
| 2 | 2 | 311 | Bill Gleeson | Jane Rigby | 64.5 | Mystere | 12:25:21 | 00:25:21 | 00:39:19 | 2 |
| 3 | 3 | 566 | Terry Marshall | Eric Ihsen | 63.8 | Prindle 19MX | 12:25:30 | 00:25:30 | 00:39:58 | 3 |
| 4 | 4 | 836 | Brad Smith | Les Ervin | 63.8 | Prindle 19MX | 12:25:42 | 00:25:42 | 00:40:17 | 4 |
| 5 | 5 | 008 | Clyde Betts | Greg Cohinke | 61.7 | Nacra 6.0 NA | 12:26:58 | 00:26:58 | 00:43:42 | 5 |
WindSpeed:12
Date: 04/17/05
| Pos | Order | Sail | Skipper | Crew | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 566 | Terry Marshall | Eric Ihsen | 63.8 | Prindle 19MX | 12:19:23 | 00:19:23 | 00:30:23 | 1 |
| 2 | 2 | 1529 | Matt Morris | Peters, Justin | 62.2 | Hobie Tiger | 12:19:36 | 00:19:36 | 00:31:31 | 2 |
| 3 | 3 | 836 | Brad Smith | Les Ervin | 63.8 | Prindle 19MX | 12:20:20 | 00:20:20 | 00:31:52 | 3 |
| 4 | 5 | 311 | Bill Gleeson | Jane Rigby | 64.5 | Mystere | 12:22:04 | 00:22:04 | 00:34:13 | 4 |
| 5 | 4 | 008 | Clyde Betts | Greg Cohinke | 61.7 | Nacra 6.0 NA | 12:21:42 | 00:21:42 | 00:35:10 | 5 |
Race Officer: Terry, Heinz, Jim & Claudia
| Web: www.azcatsailor.com | E Mail: prindle191mx@msn.com |
Created on 04/18/05 22:46:54 Scoring Program: RaceSail 1.2.37
|
|